Feedback
Your feedback provides useful information the we continually assess to monitor our delivery and areas improvement in the delivery and content of the programme. Please log in to your student profile to view a full list of feedback available for you to complete. All feedback is submitted anonymously and we would like to encourage you to complete this at the end of each week while your memories are still fresh.
Week Name | Completed |
---|---|
Week 1 – Induction Week/Earth System Science (UCL Geography) (UCL) 2022 | Complete Form |
Week 2 – Earth Dynamics (UCL Earth Sciences) (UCL) 2022 | Complete Form |
Week 3 – Past Climates (RHUL) (RHUL) 2022 | Complete Form |
Week 4 – Natural Processes & Hazards (BBK) (Birkbeck) 2022 | Complete Form |
Week 5 – Ecosystem Science (QMUL) (QMUL) 2022 | Complete Form |
Week 6 – Earth Surface Processes (KCL) (KCL) 2022 | Complete Form |
Week 7 – Space Hazards (UCL Space and Climate Physics) (UCL) 2022 | Complete Form |
Week 8 – Environmental Hazards & Pollution Hazards (Brunel) (Brunel) 2022 | Complete Form |
Week 9 – Evolution (NHM) (NHM) 2022 | Complete Form |
Week 10 – Conservation & Behaviour (IoZ) (IoZ) 2022 | Complete Form |
Week 11 – Broader engagement (Part 1) (UCL) (UCL) 2022 | Complete Form |
Week 12 – Broader engagement (Part 2) (UCL) (UCL) 2022 | Complete Form |
Feedback forms available: 12
Direct access to the feedback form is available here.